Packages Comparison Chart
| Packages | Add On Modules | |||||
|---|---|---|---|---|---|---|
| Features | Digital Factory | Digital Factory XL | Digital Factory Grand | Contour Cut | Specialty Spot Color | Colour Matching |
| General RIP Features | ||||||
| Windows 2000, XP and Vista support | [x] | [x] | [x] | |||
| As easy as File>Print out of any Windows or Macintosh application | [x] | [x] | [x] | |||
| Remote network printing | [x] | [x] | [x] | |||
| AGFA ColorTune professional color engine included | [x] | [x] | [x] | |||
| Import PDF, PSD, PS, EPS, TIF, AI, JPEG and many other file formats | [x] | [x] | [x] | |||
| Link PDF, EPS, DCS-EPS files | [x] | [x] | [x] | |||
| Over 100 printer drivers included | [x] | [x] | [x] | |||
| Support one printer, multiple queues | [x] | |||||
| Support multiple printers, multiple queues | [x] | [x] | ||||
| Support grand format printers | [x] | |||||
| Packages | Add On Modules | |||||
| Features | Digital Factory | Digital Factory XL | Digital Factory Grand | Contour Cut | Specialty Spot Color | Colour Matching |
| Pre-Production Tools | ||||||
| Print preview | [x] | [x] | [x] | |||
| Decal Mode, RIP once print many | [x] | [x] | [x] | |||
| MediaSaver (auto or manual nesting of jobs) | [x] | [x] | [x] | |||
| Soft proofing | [x] | [x] | [x] | |||
| Scale jobs to any size | [x] | [x] | [x] | |||
| Automatic, bi-cubic interpolation | [x] | [x] | [x] | |||
| Array, Rotate, Invert, Mirror Jobs | [x] | [x] | [x] | |||
| Variable Data Support (text and graphics) | [x] | |||||
| Automated Serialization | [x] | |||||
| Barcoding support | [x] | |||||
| Packages | Add On Modules | |||||
| Features | Digital Factory | Digital Factory XL | Digital Factory Grand | Contour Cut | Specialty Spot Color | Colour Matching |
| Job Scheduling and Management Tools | ||||||
| Simultaneous multiple printer support | [x] | [x] | [x] | |||
| Unlimited number of queues | [x] | [x] | [x] | |||
| Auto-scheduling or manual scheduling of print jobs | [x] | [x] | [x] | |||
| Printer pooling | [x] | [x] | [x] | |||
| Printer echoing | [x] | [x] | [x] | |||
| Job archiving, history, print status and job log | [x] | [x] | [x] | |||
![]() |
||||||
| Packages | Add On Modules | |||||
| Features | Digital Factory | Digital Factory XL | Digital Factory Grand | Contour Cut | Specialty Spot Color | Colour Matching |
| Output Tools | ||||||
| Auto-Resample feature ensures adequate resolution for crisp clear printing | [x] | [x] | [x] | |||
| Lightning fast RIP speeds | [x] | [x] | [x] | |||
| Most wide format, desktop and grand printers supported | [x] | [x] | [x] | |||
| RIP and print CMY, CMYK, Hex, CMYKLcLm, Hex + LcLm + 8 colors | [x] | [x] | [x] | |||
| PostScript Level 3 compliant RIP engine | [x] | [x] | [x] | |||
| Packages | Add On Modules | |||||
| Features | Digital Factory | Digital Factory XL | Digital Factory Grand | Contour Cut | Specialty Spot Color | Colour Matching |
| Cutting Tools | ||||||
| ContourCut | [x] | |||||
| Print and Cut to hybrid print/cut devices | [x] | |||||
| HalfCut | [x] | |||||
| Preview and cut on 150+ cutters | [x] | |||||
| Interactive tiling/paneling for print & cutting | [x] | |||||
| Cut time estimator, cut sorting, tool tracker, power weed of cutting files | [x] | |||||
| Production queue supports multiple cutters on multiple ports | [x] | |||||
| Auto schedule and archive cut files | [x] | |||||
| Print & cut workflows on manual alignment cutters and optical eye cutters | [x] | |||||
| Convert strokes into cut contours | [x] | |||||
| Packages | Add On Modules | |||||
| Features | Digital Factory | Digital Factory XL | Digital Factory Grand | Contour Cut | Specialty Spot Color | Colour Matching |
| Color Management Tools | ||||||
| Complete manual color controls | [x] | [x] | [x] | |||
| Over 7000 manufacturer-created color profiles | [x] | [x]; | [x] | |||
| Built-in ICC profile generator | [x] | |||||
| Pantone color matching libraries | [x] | |||||
| Color measurement device support | [x] | |||||
| Spot color support for both inkjet as well as thermal devices | [x] | |||||
| White spot color printing and priming/underbase support | [x] | |||||
| Global and by-object priming | [x] | |||||
| Print spot as process | [x] | |||||
| Print finish (varnish) coat by object or globally | [x] | |||||
| Apply halftones and primes object by object | [x] | |||||
| Auto trap overlapping objects with bleed and choke | [x] | |||||
| Create duotones by % tint | [x] | |||||
| Vinyl manufacturer color match pallets | [x] | |||||
Packages Comparison Chart