Package Comparison Chart
Complete Connectivity
| Packages | Add On Modules | |||||
|---|---|---|---|---|---|---|
| Features | Digital Factory | Contour Cut | Specialty Spot Color | Colour Matching | Multi- Queue |
Multi- Printer |
| General RIP Features | ||||||
| Windows 2000, XP and Vista support | [x] | |||||
| Macintosh printing supported | [x] | |||||
| Easiest to use, complete visual job queue interface | [x] | |||||
| Remote network printing | [x] | |||||
| Print directly to RIP from application | [x] | |||||
| Drag and drop file support | [x] | |||||
| Ubiquitous PDF support | [x] | |||||
| File import of most common design application file types; PSD, PS, EPS, TIF, AI, JPEG, CDR | [x] | |||||
| AGFA ColorTune professional color engine included | [x] | |||||
| Over 150 printer drivers included | [x] | |||||
| Thumbnail preview | [x] | |||||
| “On media” preview | [x] | |||||
| Packages | Add On Modules | |||||
| Features | Digital Factory | Contour Cut | Specialty Spot Color | Colour Matching | Multi- Queue |
Multi- Printer |
| Pre-Production Tools | ||||||
| Print preview | [x] | |||||
| Decal Mode, RIP once print many | [x] | |||||
| MediaSaver (auto or manual nesting of jobs) | [x] | |||||
| Soft proofing | [x] | |||||
| Scale jobs to any size | [x] | |||||
| Automatic, bi-cubic interpolation | [x] | |||||
| Array, Rotate, Invert, Mirror Jobs | [x] | |||||
| Interactive-tiling for large scale jobs | [x] | |||||
| Variable Data Support (text and graphics) | [x] | |||||
| Automated Serialization | [x] | |||||
| Barcoding support | [x] | |||||
| Packages | Add On Modules | |||||
| Features | Digital Factory | Contour Cut | Specialty Spot Color | Colour Matching | Multi- Queue |
Multi- Printer |
| Job Scheduling and Management Tools | ||||||
| Simultaneous multiple printer support | [x] | |||||
| Simultaneous RIP'ing and printing across multiple queues | [x] | |||||
| Unlimited number of queues | [x] | |||||
| Auto-scheduling or manual scheduling of print jobs | [x] | |||||
| Printer pooling | [x] | |||||
| Hot Folder Support | [x] | |||||
| Job archiving, history, print status and job log | [x] | |||||
| Set-up multiple queues for a single printer or multiple printers (Multi-Printer module required) for each media type | [x] | [x] | ||||
| Job Costing | [x] | |||||
| Hold jobs, RIP only jobs, RIP and Print | [x] | |||||
| Create unlimited number of queues for multiple printers | [x] | |||||
| Access to all printers and queues via a single screen | [x] | [x] | ||||
| Easy to navigate printer access tab system | [x] | [x] | ||||
![]() |
||||||
| Packages | Add On Modules | |||||
| Features | Digital Factory | Contour Cut | Specialty Spot Color | Colour Matching | Multi- Queue |
Multi- Printer |
| Output Tools | ||||||
| Auto-Resample feature ensures adequate resolution for crisp, clear printing | [x] | |||||
| Multi-job simultaneous RIP'ing | [x] | |||||
| Unmatched RIP'ing speed | [x] | |||||
| Most grand printers supported | [x] | |||||
| RIP and Print CMY, CMYK, Hex, CMYKLcLm, Hex + LcLm + 8 colors | [x] | |||||
| PostScript Level 3 compliant RIP engine | [x] | |||||
| Most wide format printers supported | [x] | [x] | ||||
| Packages | Add On Modules | |||||
| Features | Digital Factory | Contour Cut | Specialty Spot Color | Colour Matching | Multi- Queue |
Multi- Printer |
| Cutting Tools | ||||||
| Print and Cut to hybrid print and cut devices | [x] | |||||
| Print on one device, cut on another | [x] | |||||
| HalfCut, automated decal cutting | [x] | |||||
| 150+ cutters supported | [x] | |||||
| Interactive tiling for print and cut | [x] | |||||
| Cut time estimator, cut sorting, tool tracker | [x] | |||||
| Auto schedule/archive cut files | [x] | |||||
| Support for both manual alignment and optical eye cutters | [x] | |||||
| Packages | Add On Modules | |||||
| Features | Digital Factory | Contour Cut | Specialty Spot Color | Colour Matching | Multi- Queue |
Multi- Printer |
| Color Management Tools | ||||||
| Complete manual, advanced color controls | [x] | |||||
| Over 7000 manufacturer-created color profiles | [x] | |||||
| Spot color support for both inkjet as well as thermal devices | [x] | |||||
| White spot color printing and priming/underbase support | [x] | |||||
| Global and by-object priming | [x] | |||||
| Print spot as process | [x] | |||||
| Print finish (varnish) coat by object or globally | [x] | |||||
| Apply halftones and primes object by object | [x] | |||||
| Auto trap overlapping objects with bleed and choke | [x] | |||||
| Create duotones by % tint | [x] | |||||
| Vinyl manufacturer color match pallets | [x] | |||||
| Built-in ICC profile generator | [x] | |||||
| Pantone color matching libraries | [x] | [x] | ||||
| Color measurement device support | [x] | |||||
| Quick and easy calibration of media | [x] | |||||
| Save and archive scan files | [x] | |||||
| Adjust ink limits by individual channels | [x] | |||||
| Global max ink controls | [x] | [x] | ||||
| Variable dot control | [x] | [x] | ||||
| Easy “color profile finder” | [x] | |||||
| Easy color curve adjustments global/by channel | [x] | |||||
| Save and archive scan files | [x] | |||||
English
Français
Italiano
Español
Deutsch


